
| Jon & Sue Dudek 15 Sleetmoor Lane Somercotes Derbyshire DE55 1RB England |
Tel : (+44) 01773 605843 07814787555 07791627358 E-mail : jon@agavenursery.wanadoo.co.uk
E-MAIL FOR ANY AGAVE YOU ARE LOOKING FOR. NOW OPEN FOR VISITS BY APPOINTMENT |
Also at: 97 Nottingham Road Somercotes Derbyshire DE55 4JH England |
|---|
| Name | Price | Name | Price | Name | Price |
|---|---|---|---|---|---|
| cocui (Venezuela) | £11 | romanii 120mm | £27 | chazaroi (new species) | £37 |
| macroculmis | £6 | applanata | £6 | impressa | £8 |
| sobria roseana | 120mm £6 250mm £11 | furcraea guatamalensis | £7 | furcraea macdougalii (photo in MARY and GARY IRISH book) | £19 |
| YUCCA faxoniana x glauca 300mm | £13 | YUCCA torreyi 150mm | £7 | YUCCA shidigera 100mm | £5 |
| YUCCA bacata 150mm | £7 | YUCCA aloifolia x elephantipes 100mm | £5 | YUCCA arizonica 100mm | £5 |
| YUCCA schottii 100mm | £5 | YUCCA treculeana 100mm | £5 | columbiana 200-250mm | £23 |
| celsii minor 60mm | £4 | angustifolia variegata (total variagation) 200mm | £75 | parvilflora 100-120mm | £9 |
| Name | Price | Name | Price | Name | Price |
|---|---|---|---|---|---|
| acicularis (cuba) | £7 | aktitis | £8 | albescens | £9 |
| albomarginata | £4 | amaniensis [blue east african sisal] | £5 | americana | £3 £5 £7 £9 £11 £15 £19 |
| americana abrupta | £5 £7 £11 | americana marginata | £5 £9 | americana oaxacensis | £4 |
| americana protamericana | £3 £5 £7 £11 | americana var expansa | £5 £7 | americana striata 150-200mm | £15 |
| americana medio picta alba 150-200mm | £15 | americana medio picta aurea 150-200mm | £15 | angustiarum | £5 |
| angustifolia | £3 £5 £7 | angustifolia letonae | £7 | angustifolia marginata | £5 |
| angustifolia nivea | £7 | angustifolia sargentii | £3 £5 | antillarum (HAITI) 100mm | £7 |
| attenuata | £4 £7 £11 | aurea | £7 | avellanidens | £4 £7 |
| boldinghiana | £6 £9 | bovicornuta | £9 £12 | bracteosa | £5 £7 |
| brittoniana | £9 | cantala | £5 £7 | capensis | £9 £15 |
| celsii | £3 £5 £9 | celsii albicans | £3 £5 £9 | cerulata | £5 £7 |
| cerulata nelsonii | £5 £7 | chiapensis | £5 £7 | chrysoglosa | £7 £23 |
| chrysantha | £5 £7 | colimana (ortgiesiana) | £9 | colorata | £7 |
| congesta | £9 | cundinmarensis (Columbia) 100mm | £23 | cupreata | £7 |
| dasyliriodes | £9 | datylio | £7 | decipiens | £3 £7 |
| decipiens minor | £5 | delamateri | £7 | desmettiana marginata | £7 |
| difformis | £5 £7 | durangensis | £6 | eggersiana [Virgin Isles] | £5 |
| ellemeetiana | £21 | ensifera | £5 | evadens | £9 |
| felgeri | £5 £7 | filifera | £5 £7 £11 | filifera compacta | £11 |
| filifera microceps [sinaloa isi 1184] | £6 | flexispina | £7 | fortiflora | £7 |
| fourcroydes | £4 £7 £9 | franzosini | £5 £7 £11 | funkiana | £5 £11 |
| funkiana [blue form] | £7 | FURCRAEA selloa | £5 £7 | FURCRAEA selloa marginata | £5 £7 |
| FURCRAEA roezlii | £5 | FURCRAEA foetida | £4 | FURCRAEA selloa variagata | £4 |
| FURCRAEA hexapetala | £5 | geminiflora | £5 £7 | gentryi | £6 |
| ghiesbreghtii | £5 £7 £9 | ghiesbreghtii var leguayana | £7 £9 | gigantensis | £7 £9 £11 |
| glomeruliflora | £4 | goldmaniana | £7 | gracilipies | £9 |
| GREEN GOBLET (californian salmiana clone) | £5 £8 £11 | guadalajarana | £7 | guadalajarana minor | £4 |
| guingola | £6 £8 £11 | gypsophyla | £7 £11 | havardiana | £7 £9 |
| havardiana [minor] | £4 | heimiflora | £9 | hookeri | £13 |
| horrida | £5 £7 | horrida perotensis | £5 £7 £9 | hurteri | £13 |
| inaequidens | £7 £9 | jaiboli | £13 | karwinskii | £4 £9 |
| kerchovei | £6 £8 | lechuguilla | £4 | leopoldii | £4 £7 |
| lophantha | £4 | lophantha latifolia | £7 £9 | lophantha latifolia variegata 100-150mm | £49 |
| lophantha caerules | £4 £7 | lophantha x lechuguilla | £4 | lophantha x scabra | £6 £9 £27 |
| lurida | £5 £7 £11 | macroacantha | £5 | macroacantha longifolia [20cm] | £13 £5 |
| macroacantha (green form) | £9 | mapisaga | £6 £9 | mapisaga var lisa | £7 £9 |
| marmarata | £9 £11 | maximilliana katharinae | £13 | montana | £7 |
| multifilifera | £4 £7 | murpheyi | £6 | nayaritensis | £7 |
| nigra (victoria regina x scabra) | £7 £11 | nizandensis | £5 £15 | neglecta | £5 £7 £9 |
| ocahui | £7 | oroensis | £3 £7 | ornithobroma | £6 |
| ovatifolia | £8 | pachycentra | £7 | palmeri | £5 £7 |
| panamana | £5 £9 | parrasana | £7 | parrasana [minor] | £4 |
| parrasana (blue giant) | £7 | parryi | £5 £7 £13 | parryi patonii | £4 £9 |
| couseii | £5 £7 | parvidentata | £7 £9 £11 | parviflora flexiflora | £5 £7 £9 |
| parviflora [minor] | £4 | peacockii | £6 | pedunculifera | £8 |
| petiolata | £5 | polyacantha | £3 £7 £19 | polyacantha xalapensis | £5 £7 £11 £23 |
| polyanthaflora | £4 £7 £9 | potatorum var potatorum | £7 £9 £11 | potatorum verschaffeltii [minor] | £6 |
| protoamericana x scabra | £7 | protoamericana (blue form) | £7 | promantorii | £15 |
| pumila | £17 £25 | pygmaea | £5 £7 | rhodacantha | £4 £7 £9 |
| salmiana | £5 £7 £9 | salmiana angustifolia | £4 £7 | salmiana angustifolia variagata | £4 £7 £11 |
| salmiana crassispina | £5 £9 | salmiana ferox | £6 £8 £11 | salmiana ferox variagata | £45 £75 |
| scabra | £3 £5 £7 £9 | scabra madarensis | £4 £7 £9 | scabra potosiensis | £7 £9 |
| scabra zarcensis | £6 £8 £12 | scaposa | £5 £7 £9 | schidigera [durango delight] | £6 |
| schidigera | £5 £9 | schottii | £5 £7 | schottii var treleasei | £5 £7 |
| sebastiana | £5 | seemaniana | £5 £7 | shawii | £5 £7 |
| shreevie magna | £7 £9 | shreevie v matapensis | £5 £7 | sisalana | £5 £7 |
| sisalana armata | £5 £7 | sisalana medio picta 200-300mm | £65 | sobolifera v serrulata (Jamaica) | £7 |
| sobria ssp sobria | £5 £7 | sobria frailensis | £7 | stricta | £5 £7 |
| stricta falcata | £7 | stricta miniature | £4 | stricta nana [blue form] | £7 |
| subsimplex | £5 | tecta | £7 £11 | tenuifolia ssp of stricta | £6 |
| tequilana [green form] | £5 £7 | tequilana [blue form] | £5 | tequilana variegata 200-300mm | £75 |
| thomasae | £9 | titanota [wild form] | £8 | toumeyana | £5 |
| triangularis | £9 | underwoodii | £9 | utahensis | £5 £7 |
| utahensis miniature | £4 | utahensis eborispina | £7 | utahensis nevadensis | £3 £7 |
| utahensis discreta | £3 £7 | victoria regina | £5 £7 £19 | victoria regina minor [not compacta] | £4 |
| victoria regina v nickelsii | £5 £7 | victoria regina v longifolia | £5 £7 | victoria regina longispina [large 200mm] | |
| victoria regina ornata | £27 | vilmoriniana | £5 £7 | viscainoensis | £5 £7 |
| vivipera | £5 £7 | weberi | £7 £11 | weberi latifolia | £8 |
| wendtii (new species) | 300mm £27 100mm £8 | wercklei | £7 £11 | winteriana | £6 £9 |
| wocomahi | £4 £7 | xylonacantha | £3 £5 £7 £11 | xylonacantha assperima [dwarf] | £7 |
| xylonacantha x marmarata | £5 £9 | yuccafolia | £13 £19 £27 | zebra | £5 |
[ HOME ]