
| Jon & Sue Dudek 97 Nottingham Road Somercotes Derbyshire DE55 4JH England |
Tel : (+44) 01773 605843 07814 787555 07791 627358 E-mail : jon@agavenursery.wanadoo.co.uk
E-MAIL FOR ANY AGAVE YOU ARE LOOKING FOR. NOW OPEN FOR VISITS BY APPOINTMENT |
|---|
| Name | Price | Name | Price | Name | Price |
|---|---|---|---|---|---|
| VICTORIA REGINA X POLYACANTHA XALAPENSIS 100-120mm | £13 | manfreda maculosa x polyacantha xalapensis 100-150mm | £13 | gracilipies x lechuguilla | £6 (natural hybrid) |
| salmiana ferox (blue form) | £7 | pendula | £7 | macroculmis 150-200mm | £7 |
| potrerana | £9 NOW £7 | polyacantha xalapensis MINOR | £4 | multifilifera 150-299mm | £11 NOW £7 |
| parryi pattonii variegata 60mm | £21 | victoria regina variegata pallida 70mm | £23 | filifera variegata aurea 80mm | £23 |
| neglecta variegata 160mm | £75 |
| Name | Price | Name | Price | Name | Price |
|---|---|---|---|---|---|
| aktitis | £8 | albomarginata | £4 | amaniensis [blue east african sisal] | £5 |
| americana | £3 £5 £7 £9 £11 £15 £19 | americana abrupta | £5 £7 £11 | americana marginata | £5 £9 |
| americana oaxacensis | £4 £9 | americana protamericana | £3 £5 £7 £11 | americana var expansa | £5 £7 |
| americana striata 150-200mm | £15 NOW £11 | americana medio picta alba 150-200mm | £15 NOW £11 | americana medio picta aurea 150-200mm | £15 |
| angustiarum | £5 | angustifolia | £3 £5 £7 | angustifolia letonae | £7 |
| angustifolia marginata | £5 | angustifolia nivea | £7 | angustifolia sargentii | £3 £5 |
| applanata | £6 NOW £5 | attenuata | £4 £7 £11 | aurea | £7 |
| avellanidens | £4 £7 £11 | boldinghiana | £6 £9 | bracteosa | £5 £7 |
| brittoniana | £9 | cantala | £5 £7 | capensis | £9 £15 |
| celsii | £3 £5 £9 | celsii albicans | £3 £5 £9 | celsii minor | £4 |
| cerulata | £5 £7 | cerulata nelsonii | £5 £7 | chazaroi | £17 |
| chiapensis | £5 £7 | chrysantha | £5 £7 | colimana (ortgiesiana) | £9 NOW £7 |
| colorata | £7 | congesta | £9 | cundinmarensis (Columbia) 100mm | £23 NOW £9 |
| cupreata | £7 | decipiens | £3 £7 | decipiens minor | £5 |
| delamateri | £7 | desmettiana marginata | £7 NOW £5 | difformis | £5 £7 |
| durangensis | £6 | ellemeetiana | £21 NOW £15 | ensifera | £5 |
| evadens | £9 | filifera | £5 £7 £11 | filifera microceps [sinaloa isi 1184] | £6 |
| flexispina | £7 | fortiflora | £7 | fourcroydes | £4 £7 £9 |
| franzosini | £5 £7 £11 | funkiana | £5 £11 | funkiana [blue form] | £7 |
| FURCRAEA selloa | £5 £7 | FURCRAEA selloa marginata | £5 £7 | FURCRAEA macdougalii | £19 |
| geminiflora | £5 £7 | gentryi | £6 | ghiesbreghtii | £5 £7 £9 |
| ghiesbreghtii var leguayana | £7 £9 | gigantensis | £7 £9 £11 | glomeruliflora | £4 |
| goldmaniana | £7 NOW £5 | gracilipies | £9 | GREEN GOBLET (californian salmiana clone] | £11 NOW £9 |
| guadalajarana | £7 | guadalajarana minor | £4 | guingola | £6 £8 £11  NOW £5 |
| gypsophyla | £7 £11 | havardiana | £7 £9 NOW £5 | havardiana [minor] | £4 |
| heimiflora | £9 NOW £7 | hookeri | £13 | horrida | £5 £7 |
| horrida perotensis | £5 £7 £9 | hurteri | £13 NOW £7 | inaequidens | £7 £9 |
| jaiboli | £13 | karwinskii | £4 £9 | kerchovei | £6 £8 |
| lechuguilla | £4 | leopoldii | £4 £7 | lophantha | £4 |
| lophantha latifolia | £7 £9 | lophantha latifolia vaiegata 100-150mm | £49 NOW £29 | laphantha caerules | £4 £7 |
| lophantha x lechuguilla | £4 | lophantha x scabra | £6 £9 £27 | lurida | £5 £7 £11 |
| macroacantha | £5 | macroacantha longifolia [20cm] | £13 £5 | macroacantha (green form) | £9 |
| macroculmis | £6 | mapisaga | £6 £9 | mapisaga var lisa | £7 £9 |
| marmarata | £9 £11 | maximilliana katharinae | £13 NOW £11 | montana | £7 |
| nayaritensis | £7 NOW £5 | neomexicana | £5 | nigra (victoria regina x scabra) | £7 £11 NOW £5 |
| neglecta | £5 £7 £9 | oroensis | £3 £7 | ornithobroma | £6 |
| ovatifolia | £8 | pachycentra | £7 | palmeri | £5 £7 |
| panamana | £5 £9 | parrasana | £7 NOW £5 | parrasana [minor] | £4 |
| parrasana (blue giant) | £7 | parryi patonii | £4 £9 | parvidentata | £7 £9 £11 |
| parviflora flexiflora | £5 £7 £9 | parviflora | £9 | peacockii | £6 |
| pedunculifera | £15 | petiolata | £5 | polyacantha | £3 £7 £19 |
| polyacantha xalapensis | £5 £7 £11 £23 NOW £3 | potatorum var potatorum | £7 £9 £11 | potatorum verschaffeltii [minor] | £6 |
| protoamericana x scabra | £7 | protoamericana (blue form) | £7 | promantorii | £15 NOW £11 |
| pygmaea | £5 £7 | rhodacantha | £4 £7 £9 | salmiana | £5 £7 £9 |
| salmiana angustifolia | £4 £7 | salmiana angustifolia variagata | £4 £7 £11 | salmiana crassispina | £5 £9 |
| salmiana ferox | £6 £8 £11 | salmiana ferox variagata | £45 £75 | scabra | £3 £5 £7 £9 |
| scabra madarensis | £4 £7 £9 | scabra potosiensis | £7 £9 NOW £5 | scabra zarcensis | £6 £8 £12 NOW £5 |
| scaposa | £5 £7 £9 | schidigera [durango delight] | £6 | schidigera | £5 £9 |
| schottii | 100mm £5 200mm £7 | sebastiana | £5 | seemaniana | £5 £7 |
| shawii | £5 £7 | shreevie magna | £7 £9 | shreevie v matapensis | £5 £7 |
| sisalana | £5 £7 | sisalana armata | £5 £7 | sobria roseana | £6 |
| sobria ssp sobria | £5 £7 | sobria frailensis | £7 | stricta | £5 £7 |
| stricta falcata | £7 | stricta miniature | £4 | stricta nana [blue form] | £7 |
| subsimplex | £5 | tecta | £7 £11 NOW £5 | tenuifolia ssp of stricta | £6 |
| tequilana [green form] | £5 £7 | tequilana [blue form] | £5 | tequilana variegata 200-300mm | £75 NOW £35 |
| thomasae | £9 £14 NOW £7 | titanota [wild form] | £8 | toumeyana | £5 |
| triangularis | £9 | victoria regina | £5 £7 £19 NOW £4 | victoria regina minor [not compacta] | £4 |
| victoria regina v nickelsii | £5 £7 | victoria regina v longifolia | £5 £7 NOW £4 | victoria regina longispina [large 200mm] | £9 |
| victoria regina ornata | £27 NOW £5 | vilmoriniana | £5 £7 | viscainoensis | £5 £7 |
| vivipera | £5 £7 | weberi | £7 £11 | weberi latifolia | £8 |
| winteriana | £6 £9 | wocomahi | £4 £7 | xylonacantha | £3 £5 £7 £11 |
| xylonacantha assperima [dwarf] | £7 | xylonacantha x marmarata | £5 £9 | yuccafolia | £13 £19 £27 NOW £11 |
| zebra | £5 |
[ HOME ]